Limited Time Sale$62.20 cheaper than the new price!!
| Management number | 215282707 | Release Date | 2026/04/12 | List Price | $41.47 | Model Number | 215282707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
URO Parts 221905560080 Temperature Sensor
| UPC | 194316139230 |
|---|---|
| Model | 221 905 56 00 80 |
| Brand Name | URO Parts |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Output Type | Push-Pull |
| Manufacturer | URO Parts |
| Material Type | Metal |
| Mounting Type | Plug Mount |
| Item Type Name | Engine Coolant Temperature Sensor |
| Item Dimensions | 6 x 4 x 0.75 inches |
| Measuring Range | [-40 to 250] degrees Celsius |
| Included Components | Engine Coolant Temperature Sensor |
| Measurement Accuracy | ±1.5% |
| Warranty Description | 2 Year, Unlimited Mileage, Limited |
| Upper Temperature Rating | 250 Degrees Celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form