Limited Time Sale$84.00 cheaper than the new price!!
| Management number | 224602977 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 224602977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim tux oxford in black patent is a necessity in your wardrobe for all your dress shoe occasions. Be daring and dashing in this plain toe favorite.
| UPC | 023938877568 |
|---|---|
| ASIN | B0754M9RZD |
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Tux Plain Toe Oxford |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Tux Plain Toe Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 14212-004 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | true |
| liningdescription | Leather |
| Occasion Lifestyle | special-occasion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14212 004D 10--004-10.5 D US |
| Global Trade Identification Number | 00023938877568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form